event burgee venue burgee

2012 01 Series One GRCYC - Scratch

Gladstone Marina

Results as of 20:49 on January 30, 2012

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: GRCYC Scoring System
Rank Boat SailNo HelmName R1
29/1
R2
29/1
R3
29/1
R4
29/1
R5
29/1
Total Nett Notes
1st The Spudge 34 Grant Cooper 1 2 (3) 2 1 9 6 Mad Max
2nd Nude 28 David Laurie 6 1 2 1 (7 DNS) 17 10 Blitz
3rd Jet Black 115 Steve Bray 4 4 1 (5) 3 17 12 Cockatoo 08
4th The Whittler 38 Laurie Donohoe 3 3 4 (6) 4 20 14 Blitz
5th War Bird 73 John Matthews 2 (5) 5 3 5 20 15 Cockatoo 2
6th Evo 71 Tony Zussino 5 (6) 6 4 2 23 17 Evo
7th Sixty Four 64 Lynne Campbell (8 DNS) 8 DNS 8 DNS 8 DNS 7 DNS 39 31 Cross Breed
8th BC 01 Club Boat (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 TS2 Clone
8th Grungle 94 Aaron Farrar (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Mad Max
8th Gremlin 20 Les Hunter (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 TS2
8th Gator 373 Tallis Farrar (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 TS2 Clone
8th Jatz Cracker 09 Graham Mackay (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Evo
8th Guru 114 Xavier Laurie (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Mutiny
8th Krunch 116 Mark Hardy (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Cockatoo 08
8th Ho-Bo 170 Club Boat (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Sonic
8th Teksal 159 George Morphett (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Mutiny
8th Deception 178 Ross Smith (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Cockatoo 2
8th Inspector Gadget 02 Liz Datsun (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Gadget
8th Idunnit 18 Trevor Hall (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36 Home Built

www.rcyachts.com.au
secretary@rcyachts.com.au

www.rcyachts.com.au
secretary@rcyachts.com.au

Sailwave Scoring Software 2.4.5
www.sailwave.com