event burgee venue burgee

2010 05 Series Two GRCYC - Scratch

Gladstone Marina

Results as of 17:45 on June 20, 2010

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 17, Scoring system: GRCYC Scoring System
Rank Boat SailNo HelmName R1
24th May
R2
24th May
R3
24th May
R4
24th May
R5
13th June
R6
13th June
R7
13th June
R8
13th June
R9
13th June
R10
20th June
R11
20th June
R12
20th June
R13
20th June
R14
20th June
Total Nett Notes
1st Jet Fish 115 Grant Cooper 1 (6) 3 1 1 1 2 2 2 1 1 (4) 2 2 29 19 Cockatoo 08
2nd Guru 114 David Laurie (7) 1 1 2 2 (3) 1 3 1 2 2 2 3 1 31 21 Mutiny
3rd Krunch 116 Mark Hardy (4) 3 2 (4) 4 2 3 1 3 3 3 1 4 3 40 32 Cockatoo 08
4th Ho-Bo 170 Laurie Donohoe 2 2 4 3 3 4 4 4 4 (7 DNS) (6) 3 1 4 51 38 Sonic
5th Patches 56 Malcolm King (9 DNC) (9 DNC) 9 DNC 9 DNC 5 5 5 5 5 5 4 5 5 6 86 68 Mutiny
6th BC 01 Club Boat/Darryl B 6 (7) (7) 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 5 6 6 5 86 72 TS2 Clone
7th Thief of The C 68 Ben Hobbs 3 4 5 (8 DNS) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 95 79 Mutiny
8th Idunnit 18 Trevor Hall 6 5 6 6 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 98 82 Home Built
9th Shrek Too 04 Ian McCamley (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 TS2
9th Beginner's Luck 800 Matthew Jackson (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Disco
9th 1 Meter 2 Much 50 Peter Black (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Mutiny
9th Deception 178 Ross Smith (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Cockatoo 2
9th Inspector Gadget 02 Liz Datsun (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Gadget
9th Red Dragon 76 Adrian Pashley (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Bandit
9th Little Immigrant 179 Jeff Paul (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Italiko
9th Cobra 26 Josh Cope (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Cobra
9th Freight Train 52 Matt Olive (9 DNC) (9 DNC) 9 DNC 9 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 111 93 Gecko

www.rcyachts.com.au
secretary@rcyachts.com.au

www.rcyachts.com.au
secretary@rcyachts.com.au

Sailwave Scoring Software 2.02 build 5
www.sailwave.com