| Rank | Boat | SailNo | HelmName |
R1 14th Sept |
R2 14th Sept |
R3 14th Sept |
R4 14th Sept |
R5 14th Sept |
R6 21st Sept |
R7 21st Sept |
R8 21st Sept |
R9 21st Sept |
R10 21st Sept |
R11 5th Oct |
R12 5th Oct |
R13 5th Oct |
R14 5th Oct |
R15 5th Oct |
R16 12th Oct |
R17 12th Oct |
R18 12th Oct |
R19 12th Oct |
R20 12th Oct |
R21 19th Oct |
R22 19th Oct |
R23 19th Oct |
R24 19th Oct |
R25 19th Oct |
R26 2nd Nov |
R27 2nd Nov |
R28 2nd Nov |
R29 2nd Nov |
R30 2nd Nov |
R31 2nd Nov |
R32 16th Nov |
R33 16th Nov |
R34 16th Nov |
R35 16th Nov |
R36 16th Nov |
R37 23rd Nov |
R38 23rd Nov |
R39 23rd Nov |
R40 23rd Nov |
R41 23rd Nov |
R42 30th Nov |
R43 30th Nov |
R44 30th Nov |
R45 30th Nov |
R46 30th Nov |
R47 7th Dec |
R48 7th Dec |
R49 7th Dec |
R50 7th Dec |
R51 7th Dec |
R52 14th Dec |
R53 14th Dec |
R54 14th Dec |
R55 14th Dec |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krunch | 116 | Mark Hardy | 2 | 4 | 3 | 3 | 1 | (9 DNC) | (9 DNC) | (9 DNC) | (8 DNC) | (9 DNC) | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | (7) | (5) | 4 | 1 | (5) | 1 | (5) | 1 | 3 | (5) | 3 | 2 | (7) | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 1 | 5 | 2 | 1 | 5 | 2 | 198 | 120 | Cockatoo 08 |
| 2nd | 1 Meter 2 Much | 50 | Pam Morrow | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 2 | 4 | (6) | 4 | 5 | 1 | 4 | 2 | 1 | 5 | 5 | 4 | 2 | 3 | 4 | 1 | 5 | (10 DNF) | (10 DNS) | (10 DNS) | 3 | 3 | (6) | 2 | 1 | 1 | (7 DNF) | 6 | 1 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 5 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 5 | 4 | 3 | 3 | 3 | 1 | 208 | 124 | Mutiny |
| 3rd | Jet Fish | 115 | Grant Cooper | 5 | 5 | 1 | 1 | 2 | 5 | (7) | 3 | 5 | 3 | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 2 | 1 | 5 | 1 | 2 | 6 | 6 | 7 | 6 | 3 | 1 | 2 | 4 | 3 | 2 | 4 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 | 3 | 6 | 4 | 5 | 3 | 2 | 3 | 3 | 1 | 5 | 4 | 4 | 5 | 253 | 166 | Cockatoo 08 |
| 4th | Short Black | 12 | Lisa Morrow | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) | 4 | 1 | 5 | (8 DNC) | 6 | 2 | 5 | 1 | 2 | 1 | 4 | 3 | 4 | 6 DNS | 6 DNS | (7) | (8) | 1 | (8) | (7) | 2 | 4 | 3 | 6 | 6 | 6 | 1 | 1 | 4 | (8 DNF) | 7 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 | 1 | 2 | 5 | 1 | 6 DNS | 5 | 1 | 2 | 2 | 4 | 7 | 6 | 7 | 257 | 176 | Cockatoo 2 |
| 5th | Idunnit | 18 | Trevor Hall | 4 | 1 | 2 | 5 | 6 DNS | 7 | 6 | 1 | 1 | 1 | 4 | 2 | 5 | 5 | 3 | 7 DNF | 7 DNS | 7 DNS | 6 DNS | 6 DNS | 3 | 2 | 2 | 1 | (8) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 2 | 5 | 3 | 6 | 7 DNF | 4 | 5 DNS | 4 | 4 | 2 | 4 | 6 | 8 DNF | 7 DNS | 7 DNS | 6 DNS | 7 DNS | 6 | 7 DNS | 7 DNS | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 293 | 201 | Box Kite |
| 6th | Shrek Too | 04 | Ian McCamley | 3 | 2 | 4 | 4 | 4 | 1 | 2 | 7 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 | 1 | 8 | 5 | 2 | 6 | 5 | 2 | 4 | 4 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 5 | 3 | 1 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 318 | 221 | TS2 |
| 7th | Deception | 178 | Ross Smith | 1 | 3 | 5 | 2 | 3 | (9 DNC) | (9 DNC) | (9 DNC) | (8 DNC) | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 4 | 4 | 3 | 5 | 4 | 6 | 1 | 5 | 5 | 3 | 5 | 4 | 2 | 4 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 7 | 5 | 1 | 6 | 326 | 229 | Cockatoo 2 |
| 8th | Guru | 114 | David Laurie | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (8 DNC) | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 5 | 1 | 4 | 1 | (10 DNS) | (10 DNS) | 6 | 7 | 4 | (8 DNC) | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNS | 7 | 5 | 2 | 3 | 1 | 2 | 3 | 3 | 5 DNF | 8 DNS | 8 DNS | 1 | 7 DNS | 7 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 | 2 | 7 | 3 | 339 | 243 | Mutiny |
| 9th | Red Dragon | 76 | Adrian Pashley | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 | 5 | 2 | 3 | 4 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 3 | 5 | 4 | 3 | 1 | 6 | 2 | 4 | 382 | 273 | Bandit |
| 10th | Halcyon | 99 | Mike Browne | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 3 | 3 | 2 | 6 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 417 | 318 | Cockatoo 2 |
| 11th | Beginner's Luck | 800 | Matthew Jackson | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 4 | 3 | 6 | 3 | 4 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 428 | 319 | Disco |
| 12th | Inspector Gadget | 02 | Liz Datsun | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 3 | 4 | 6 | 7 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | (9 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 432 | 323 | Gadget |
| 13th | Little Immigrant | 179 | Jeff Paul | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | (9 DNC) | 5 | 1 | 4 | 3 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 435 | 326 | Italiko |
| 14th | Dozer | 63 | Dave Harris | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 453 | 344 | Mutany |
| 14th | Out of the Blue | 131 | Samual Harris | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 453 | 344 | TS2 Clone |
| 14th | Freight Train | 52 | Matt Olive | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 8 DNC | (9 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 453 | 344 | Gecko |
www.rcyachts.com.au
secretary@rcyachts.com.au
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 2.00 build 1
www.sailwave.com