| Rank | Boat | SailNo | HelmName |
R1 23rd May |
R2 23rd May |
R3 23rd May |
R4 23rd May |
R5 23rd May |
R6 13th June |
R7 13th June |
R8 13th June |
R9 13th June |
R10 13th June |
R11 20th June |
R12 20th June |
R13 20th June |
R14 20th June |
R15 20th June |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ho-Bo | 170 | Laurie Donohoe | 2 | 2 | 4 | (5) | 3 | 1 | 2 | 2 | 4 | 1 | 4 | (7 DNS) | 1 | (5) | 5 | 48 | 31 | Sonic |
| 2nd | Jet Fish | 115 | Grant Cooper | 3 | 4 | (6) | 2 | 2 | (5) | 4 | 5 | 2 | 2 | 2 | 1 | 5 | (6) | 2 | 51 | 34 | Cockatoo 08 |
| 3rd | Krunch | 116 | Mark Hardy | 1 | (6) | (7) | 4 | 4 | 2 | 3 | 4 | 1 | 4 | 3 | 3 | (6) | 4 | 3 | 55 | 36 | Cockatoo 08 |
| 4th | Guru | 114 | David Laurie | (5) | 3 | 3 | 3 | (5) | 3 | (5) | 3 | 3 | 3 | 1 | 5 | 4 | 2 | 4 | 52 | 37 | Mutiny |
| 5th | Patches | 56 | Malcolm King | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 4 | 1 | 1 | 5 | 5 | 5 | 2 | 2 | 1 | 6 | 77 | 50 | Mutiny |
| 6th | BC | 01 | Club Boat/Darryl B | 6 | 5 | 2 | 1 | 6 | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 6 | 4 | 3 | 3 | 1 | 72 | 51 | TS2 Clone |
| 7th | Idunnit | 18 | Trevor Hall | 7 | 7 | 1 | 6 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 97 | 73 | Home Built |
| 8th | Thief of the C | 68 | Ben Hobbs | 4 | 1 | 5 | (8 DNS) | (8 DNS) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 101 | 77 | Mutiny |
| 9th | Red Dragon | 76 | Adrian Pashley | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Bandit |
| 9th | Little Immigrant | 179 | Jeff Paul | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Italiko |
| 9th | Freight Train | 52 | Matt Olive | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Gecko |
| 9th | Cobra | 26 | Josh Cope | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Cobra |
| 9th | Shrek Too | 04 | Ian McCamley | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | TS2 |
| 9th | Beginner's Luck | 800 | Matthew Jackson | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Disco |
| 9th | 1 Meter 2 Much | 50 | Peter Black | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Mutiny |
| 9th | Deception | 178 | Ross Smith | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Cockatoo 2 |
| 9th | Inspector Gadget | 02 | Liz Datsun | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 120 | 93 | Gadget |
www.rcyachts.com.au
secretary@rcyachts.com.au
www.rcyachts.com.au
secretary@rcyachts.com.au
Sailwave Scoring Software 2.02 build 5
www.sailwave.com